<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.5" -->
<rss version="0.92">
<channel>
	<title>A-Train Finance</title>
	<link>http://www.atrainfinance.com</link>
	<description>A Personal Finance and Investing Blog</description>
	<lastBuildDate>Sun, 05 Apr 2009 18:48:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Credit Crisis Explained by Jonathan Jarvis</title>
		<description>

and part two....
 </description>
		<link>http://www.atrainfinance.com/?p=234</link>
			</item>
	<item>
		<title>Sean Sez: How Did We Get Here?</title>
		<description>Now that we are officially in a  recession, the worst one of my short life and what could very easily end up  being the worst one since the Great Depression, it is important to take a step  back and try and figure out how we got here. ...</description>
		<link>http://www.atrainfinance.com/?p=219</link>
			</item>
	<item>
		<title>How To: Pay Less For Gas All Year Long</title>
		<description>The question is, where exactly are you going to keep 750 gallons of gasoline while you wait to use it? Unless you have about 20 standard 35-gallon trash drums sitting around your house and a lot of spare time - you're going to need to find another way to store ...</description>
		<link>http://www.atrainfinance.com/?p=175</link>
			</item>
	<item>
		<title>Sean Sez: How To Fix The Big Three</title>
		<description>Sean Sez: A new segment on A-Train Finance written by none other than Mr. Sean Sullivan. Enjoy.

America is falling apart. The Dow has lost over 5000 points in the last year alone and venerable institutions that were perhaps taken for granted in better times are dissolving in front of us. ...</description>
		<link>http://www.atrainfinance.com/?p=169</link>
			</item>
	<item>
		<title>10 Ways To Save Money and Stay Out of Debt</title>
		<description>At this point, not even the most stubborn of optimists can argue against the fact that we are in a recession.  As thousands of jobs are being cut and the stock market sinks to lows not seen since the 90's, being prepared for the worst is an absolute necessity. ...</description>
		<link>http://www.atrainfinance.com/?p=168</link>
			</item>
	<item>
		<title>The St. Louis Federal Reserve Explains Itself</title>
		<description>The St. Louis Fed has created this presentation to help people understand just what exactly it is that the Fed does.  It was linked to from a case study in one of my CFP prep units and I thought I would share it with all of you.  It explains 'In ...</description>
		<link>http://www.atrainfinance.com/?p=167</link>
			</item>
	<item>
		<title>So Obama Won&#8230; What&#8217;s Next?</title>
		<description>First of all, I have to say congratulations to Barack Obama, the next President of The United States of America.  He ran a great campaign and he has allowed our country to show the world that at least 52.3% of us are looking for something different than what has been ...</description>
		<link>http://www.atrainfinance.com/?p=165</link>
			</item>
	<item>
		<title>Using Separate Accounts To Make Saving Easier</title>
		<description>Saving money is tough.  Especially in a time when people are losing their jobs, inflation is at record highs, and things like gas and food are costing more than ever.   When I first started working full time, all I had was a checking account.  My money would be deposited electronically ...</description>
		<link>http://www.atrainfinance.com/?p=164</link>
			</item>
	<item>
		<title>Sean Sez: Bailout Is The Wrong Answer</title>
		<description>Sean Sez: A new segment on A-Train Finance written by none other than Mr. Sean Sullivan. Enjoy.


'Bailout Bill Defeat Could Cause Painful Recession', 'Bush Says Congress Must  Act on Bank Rescue or Face `Painful' Consequences', 'Congress Bailout Vote Causes  780 point freefall.'

These are the headlines that I am ...</description>
		<link>http://www.atrainfinance.com/?p=161</link>
			</item>
	<item>
		<title>The US Government Is Spending Our Money For Us</title>
		<description>Unless you've been living under a rock, you know that America is in a credit crunch.  The estimated debt for the United States government for 2008 is approximately $9.5 Trillion dollars.  Add to that the Wall Street bailouts that will cost upwards of $700 Billion dollars and we're looking nearly ...</description>
		<link>http://www.atrainfinance.com/?p=156</link>
			</item>
</channel>
</rss>
